Edgewood Large Cap Growth : Portfolio Overview
Portfolio Characteristics as of 03/31/2013
| Edgewood | S&P 500 | Russell 1000 Growth | |
|---|---|---|---|
| Weighted Market Cap (Billions) | $73bn | $107bn | $94bn |
| Number of Holdings | 22 | 500 | 574 |
| EPS Growth (5 Years Historical) | 19.2% | 6.0% | 13.3% |
| Sales Growth (3 Years) | 21.3% | 11.9% | 15.6% |
| Long Term EPS Growth CIQ Estimates* | 18.3% | 10.5% | 13.8% |
* CIQ estimates provided by Capital IQ. Long Term EPS Growth Estimates are not a forecast of the portfolio's future performance. This information is supplemental to Edgewood's Annual Disclosure Presentation which can be accessed here.
Top Ten Portfolio Holdings as of 03/31/2013
| Holding | Holding |
|---|---|
| Amazon.com Inc. | Cognizant Technology Solutions Corporation |
| Apple Inc. | Google Inc. |
| Celgene Corp. | Intuitive Surgical Inc. |
| Chipotle Mexican Grill Inc. | T. Rowe Price Group Inc. |
| CME Group Inc. | Visa Inc. |
Holdings are subject to change. Holdings are provided as of March 31, 2013, and represent the most recent information available to the public. Portfolio Holdings are shown in alphabetical order. This information is supplemental to Edgewood's Annual Disclosure Presentation which can be accessed here.
Sector Breakdown as of 03/31/2013
| Financials | 16.6% | |
| Technology | 11.2 | |
| Internet | 10.6 | |
| Consumer Discretionary | 9.7 | |
| Medical Technology | 9.1 | |
| Industrials | 8.2 | |
| Healthcare | 7.1 | |
| Biotechnology | 6.7 | |
| Business Services | 6.6 | |
| Wireless | 4.3 | |
| Media & Advertising | 4.2 | |
| Consumer Staples | 2.1 | |
| Energy | 2.1 | |
| Cash | 1.4 |
** As defined by Edgewood's Investment Committee
Market Cap Exposure (In $Billions) as of 03/31/2013
| Less than $21 | 36.1% | |
| $21-$40 | 26.3 | |
| $41-$75 | 11.1 | |
| $76-$125 | 15.5 | |
| $125+ | 10.9 |